Compare prices & book
Today
Irish Ferries
€250
cheapest sailing 19:30
Stena Line
€580
cheapest sailing 04:00
Holyhead → Dublin: Irish Ferries is €330 cheaper on Sat 24 Oct.
Lowest fare our check found for each sailing (checked on Fri 16 Oct). Final price on the booking page.
Holyhead → Dublin: cheapest fare per operator
| Day | Stena Line | Irish Ferries | Difference |
|---|---|---|---|
| Sat 24 Oct | €580 04:00 | €250 19:30 | Irish −€330 |
| Sun 25 Oct | €321 22:15 | €326 01:30 | Stena −€5 |
| Mon 26 Oct | €340 22:15 | €347 13:15 | Stena −€7 |
| Tue 27 Oct | €275 04:00 | €276 19:30 | Stena −€1 |
| Wed 28 Oct | €385 04:00 | €215 01:30 | Irish −€170 |
| Thu 29 Oct | €287 22:15 | €297 01:30 | Stena −€10 |
Time in small print = cheapest sailing of that operator on that day.
Dublin → Holyhead: cheapest fare per operator
| Day | Stena Line | Irish Ferries | Difference |
|---|---|---|---|
| Sat 24 Oct | €200 04:30 | €200 01:15 | = |
| Sun 25 Oct | €474 10:15 | €303 19:45 | Irish −€171 |
| Mon 26 Oct | €251 22:30 | €237 19:45 | Irish −€14 |
| Tue 27 Oct | €193 04:30 | €209 13:45 | Stena −€16 |
| Wed 28 Oct | €316 04:30 | €179 01:15 | Irish −€137 |
| Thu 29 Oct | €210 04:30 | €206 01:15 | Irish −€4 |
| Fri 30 Oct | €555 22:30 | €275 01:15 | Irish −€280 |
| Sat 31 Oct | €240 04:30 | €241 01:15 | Stena −€1 |
| Sun 1 Nov | €277 22:30 | €579 19:45 | Stena −€302 |
| Mon 2 Nov | €272 22:30 | €559 19:45 | Stena −€287 |
| Tue 3 Nov | €237 04:30 | €230 19:45 | Irish −€7 |
| Wed 4 Nov | – | €209 13:45 | – |
| Thu 5 Nov | €205 22:30 | €206 01:15 | Stena −€1 |
| Fri 6 Nov | €40 04:30 | €44 07:30 | Stena −€4 |
How to read these prices
- Compare within a row, not down the column. On one day our check may search for a car with passengers, on another day for a different party. Within a day every sailing is searched the same way, so the Stena-versus-Irish comparison is fair.
- Every price has a date. It is the fare found when we checked, not a promise. Fares on this route move quickly, especially close to departure.
- Fares we can't compare are left out. If one sailing on a day clearly comes from a different kind of search, we show a dash instead of a misleading number.
- The binding price is on the booking page. Fees and extras (cabins, pets, larger vehicles) are added there.
A day-by-day price calendar that shows the cheapest weekdays is being built from this archive.